⛰️ Northeast Trail Hub
The Pulse of Northeast Trail Running
Live updates on FKTs, recent podiums, and the region's most comprehensive race directories.
Live FKT Tracker LIVE
The most recently verified Fastest Known Times in the White Mountains.
LATEST UPDATE Pemi Loop (Winter)
Men's Overall: Christopher "Walkin" Paquette - 8h 40m 18s
Date Set: January 13, 2024
Men's Overall: Christopher "Walkin" Paquette - 8h 40m 18s
Date Set: January 13, 2024
Presidential Traverse (Northbound)
Men's Overall: Liam Davis - 4h 28m 12s
Date Set: August 27, 2023
Men's Overall: Liam Davis - 4h 28m 12s
Date Set: August 27, 2023
Hut Traverse (Winter Standard Traverse)
Men's Overall: Will "Sisyphus" Peterson - 17h 52m 09s
Date Set: March 11, 2023
Men's Overall: Will "Sisyphus" Peterson - 17h 52m 09s
Date Set: March 11, 2023
Recent Race Podiums
Highlights from the latest Northeast trail races.
The Big Four: Premier FKTs
The ultimate testpieces. Live overall records via fastestknowntime.com.
2026 New England Ultra Races
The complete calendar of regional ultras. Click "Results" to view official times when available.
| Date | Race | Distance | Location | Results |
|---|---|---|---|---|
| 01/01/2026 | BURCS Treadmill Marathon & Frozen Folly Virtual 50K | Marathon, 50K, 2x50K | Virtual | Pending |
| 01/03/2026 | Gil's Athletic Club (GAC) Fat Ass 50k | 50 KM | Topsfield, MA | Pending |
| 01/16/2026 | Peak Snow Devil Snowshoe Race | 100 KM, 100 Miles | Pittsfield, VT | Pending |
| 02/01/2026 | BURCS Satan's Sidewalk 66.66K Virtual | 66.66K, 66.66 Hour | Virtual | Pending |
| 02/06/2026 | White Mountain Ski Company Last Skier Standing | Last man standing | Rumford, ME | Pending |
| 02/07/2026 | Frozen Heart 900 | 15 Hours | Rockfall, CT | Pending |
| 02/07/2026 | TARCtic Frozen Yeti | 30 Hours | Westwood, MA | Pending |
| 03/01/2026 | BURCS Ladybug 50k | 50K | Virtual | Pending |
| 03/14/2026 | F.I.T. 'Rock Trail Race | 50K | Cumberland, RI | Pending |
| 03/14/2026 | TruStrength "Uphill Will" 24h Skimo | 24 Hours | Greenwood, ME | Pending |
| 03/21/2026 | Enchanted Forest Ultra Run | 6 Hours | Stratford, CT | Pending |
| 03/21/2026 | TARC To Hale and Back | 6 Hours | Westwood, MA | Pending |
| 03/29/2026 | Sleeping Giant Trail Runs | 50 KM | Hamden, CT | Pending |
| 04/04/2026 | Run Across CT | 123 Miles | East Thompson, CT | Pending |
| 04/04/2026 | Mount Toby 50k Ultra & 24K | 50K, 24K | Sunderland, MA | Pending |
| 04/11/2026 | Runamuck 50k | 50 KM | Windsor, VT | Pending |
| 04/11/2026 | Next Loop Endurance Series - New England | 50 KM | Wrentham, MA | Pending |
| 04/11/2026 | Spring Fever | 8 Hours, 5M, 5K | Hingham, MA | Pending |
| 04/18/2026 | Traprock 50 | 50 KM | Bloomfield, CT | Pending |
| 04/19/2026 | TARC Don't Run Boston | 50 KM, 50 Miles | Milton, MA | Pending |
| 04/25/2026 | TARC Spring Classic | 50 KM, Marathon, Half, 10K | Weston, MA | Pending |
| 04/26/2026 | Jack Bristol Lake Waramaug Ultra Races | 50 KM, 50 Miles, 100 KM | New Preston, CT | Pending |
| 04/26/2026 | Cobscook Backyard Ultra | 50 KM, 50 Miles | Edmunds, ME | Pending |
| 05/02/2026 | White Lake Ultras | 6H, 12H, 24H | Tamworth, NH | Pending |
| 05/02/2026 | Riverlands 100, Relay | 100 Miles | Turner, ME | Pending |
| 05/03/2026 | The Blue 2 Blue Challenge | 50 KM | New Haven, CT | Pending |
| 05/04/2026 | Mount Agamenticus "Big A" 50K Trail Race | 50K | York, ME | Pending |
| 05/06/2026 | Peak Bloodroot Ultra | 10M, 50K, 50M, 100M, 200M | Pittsfield, VT | Pending |
| 05/09/2026 | CT Trailmixers Spring Fling 600 | 10 Hours | Southington, CT | Pending |
| 05/09/2026 | TARC Wapack and Back | 43 Miles, 50 Miles | Ashburnham, MA | Pending |
| 05/09/2026 | Watuppa 50k, 30k, 10k | 50K, 30K, 10K | Fall River, MA | Pending |
| 05/16/2026 | Manchester to Monadnock Ultramarathon | 55 Miles | Manchester, NH | Pending |
| 05/16/2026 | CT Trailmixers Run Ragged Last One Standing | Last man standing | Berlin, CT | Pending |
| 05/16/2026 | Camp Challenge | 6 Hours | Ashford, CT | Pending |
| 05/16/2026 | Forgotten Forest Ultra Run | 9 Hours | Stratford, CT | Pending |
| 05/16/2026 | Free Spirit 50 K | 50 KM | Leyden, MA | Pending |
| 05/21/2026 | Infinitus | 88KM up to Deca Marathon | Ripton, VT | Pending |
| 05/23/2026 | Drummer Hill Trail Races | 50 KM | Keene, NH | Pending |
| 05/23/2026 | Trail Festival at Pineland Farms | 30H, 50K, 100K + shorter | New Gloucester, ME | Pending |
| 05/30/2026 | Chesterfield Gorge 30 Hour Ultra & 25K | 30 Hours & 25K | West Chesterfield, MA | Pending |
| 06/04/2026 | IronHike Endurance Series - Mohawk Mountain | 28 - 152 Miles | Cornwall, CT | Pending |
| 06/13/2026 | Otter Pond Trail Races | 15.5 Hours | Standish, ME | Pending |
| 06/13/2026 | Flat Rock Trail Race | 6 Hours | Dunstable, MA | Pending |
| 06/13/2026 | Ansonia SixHour Trail Run | 6 Hours | Ansonia, CT | Pending |
| 06/20/2026 | Catamount Ultra | 50 KM | Stowe, VT | Pending |
| 06/21/2026 | BURCS Free to Run Trail Races | 50M / 26.2M / 13.1M | Pittsfield, MA | Pending |
| 06/21/2026 | Last Human Standing | Last man standing | West Greenwich, RI | Pending |
| 06/21/2026 | Six at the Springs Trail Race | 6 Hours | Poland, ME | Pending |
| 06/27/2026 | Centurion Ultra Trail Event | 33 Hours | Stratford, CT | Pending |
| 06/27/2026 | Peak Races Mount Sparta 24 Hour Challenge | 24 Hours | Pittsfield, VT | Pending |
| 07/06/2026 | ALFC 50k | 50K & 26K | Richmond, VT | Pending |
| 07/10/2026 | Ragnar Trail Vermont | 6 Hours, 24 Hours | West Windsor, VT | Pending |
| 07/10/2026 | BURCS Notchview Ultra | 6 to 72 Hours, 100 Miles | Adams, MA | Pending |
| 07/11/2026 | Spaulding Woods 50K | 50 KM | Northfield, NH | Pending |
| 07/11/2026 | Back Cove Backyard Ultra | Last man standing | Portland, ME | Pending |
| 07/17/2026 | Vermont 100 | 100 KM, 100 Miles | West Windsor, VT | Pending |
| 07/25/2026 | The Magnificent Bastards Challenge | Last man standing | Corinth, VT | Pending |
| 08/01/2026 | Moosalamoo Ultra | 36 Miles | Goshen, VT | Pending |
| 08/01/2026 | Blue Hill Mountain Trail Fest | 50 KM | Blue Hill, ME | Pending |
| 08/02/2026 | Ragged 75 Stage Race and 50k | 50 KM | Danbury, NH | Pending |
| 08/07/2026 | Anchor Down Ultra | 6, 12, or 24 Hours | Bristol, RI | Pending |
| 08/08/2026 | BURCS Sweltering Summer Ultra | 8 Hours | Pittsfield, MA | Pending |
| 08/08/2026 | TARC Summer Classic | 50 KM, 40 Miles | Medfield, MA | Pending |
| 08/14/2026 | Jigger Johnson | 50M / 100M | Waterville Valley, NH | Pending |
| 08/15/2026 | Shenipsit Striders 50th Fatass | 8 Hours | Tolland, CT | Pending |
| 08/22/2026 | Firebird Trail Races | 50 KM | Windham, ME | Pending |
| 08/22/2026 | Jug End Loop Ultra | 6 Hours | Egremont, MA | Pending |
| 08/29/2026 | Black Bear Trail Races | 50 KM | Waterville Valley, NH | Pending |
| 09/05/2026 | Last Man Standing Ultramarathon | Last man standing | New Gloucester, ME | Pending |
| 09/05/2026 | TARC Fall Classic | 50 KM, 50 Miles | Carlisle, MA | Pending |
| 09/06/2026 | The Cross Connecticut Run 56M | 56 Miles | West Suffield, CT | Pending |
| 09/06/2026 | Cherry Hill Farm Ultra | 50K | Gorham, ME | Pending |
| 09/12/2026 | Megunticook Trail Festival | 50 KM | Camden, ME | Pending |
| 09/13/2026 | Macedonia Trail Race | 50 KM | Kent, CT | Pending |
| 09/14/2026 | Pigsah Mountain Trail Races 50k | 50K | Chesterfield, NH | Pending |
| 09/18/2026 | Ragnar Road Reach the Beach | 204M | Lancaster, NH | Pending |
| 09/19/2026 | Kilkenny Ridge Race | 50 Miles | Stark, NH | Pending |
| 09/19/2026 | Vermont Spartan Ultra 50k | 50K | Killington, VT | Pending |
| 09/21/2026 | Angevine Farm Trail Festive | 50K | Warren, CT | Pending |
| 09/27/2026 | Farm to Farm Ultra Run | 50K, 50M relay | Freeport, ME | Pending |
| 09/27/2026 | MetroWest Backyard Ultra | Last man standing | Needham, MA | Pending |
| 09/27/2026 | Vermont 50 | 50 KM, 50 Miles | Brownsville, VT | Pending |
| 10/01/2026 | IronHike Endurance Series - Mohawk Mountain | 28 - 152 Miles | Cornwall, CT | Pending |
| 10/03/2026 | Forbidden Forest 30 Hour Ultra Run | 30 Hours | Stratford, CT | Pending |
| 10/04/2026 | Bubbas Backyard Ultra | Last man standing | Center Conway, NH | Pending |
| 10/04/2026 | NipMuck Trail Marathon & Relay | Marathon | Ashford, CT | Pending |
| 10/05/2026 | Little Duck 50k | 50 K | Windham, ME | Pending |
| 10/10/2026 | Midstate Massive Ultra Trail | 30, 50, or 100 Miles | New Ipswich, NH | Pending |
| 10/10/2026 | Devils Den Ultra | 6, 12, 30 Hours | Bradford, VT | Pending |
| 10/10/2026 | Village Ultra | 24 Hours | Salem, MA | Pending |
| 10/17/2026 | Ghost Train Trail Races | 30 Hours, 30 or 100 Miles | Brookline, NH | Pending |
| 10/17/2026 | Frost Fixed Time Footrace 6h | 6 Hours | Orono, ME | Pending |
| 10/19/2026 | Bimblers Bluff 50k | 50K | Guilford, CT | Pending |
| 10/24/2026 | Womp Romp | 50 KM | Hingham, MA | Pending |
| 10/26/2026 | Big Brad Ultras 50k & 50M | 50K, 50 Miles | Pownal, ME | Pending |
| 11/02/2026 | 8 Hours at the Farm | 4 Hours, 8 Hours | Brookfield, CT | Pending |
| 11/07/2026 | The Hamsterwheel | 6, 12, 24, or 30 Hours | New Boston, NH | Pending |
| 11/07/2026 | TARC Stone Cat Trail Festival | 50 Miles, 100 KM | Ipspswich, MA | Pending |
| 11/08/2026 | Race for DFL | Last man standing | Winchendon, MA | Pending |
| 11/08/2026 | Bold Coast Bash Trail Race | 50 KM | Cutler, ME | Pending |
| 11/14/2026 | TARCkey Trot | 6 Hours | Lexington, MA | Pending |
| 11/22/2026 | CT Trailmixers Fall Fling 400 | 6 Hours 40 Minutes | Southington, CT | Pending |
| 12/05/2026 | Tower Tag Challenge | 4 Hours, 8 Hours | Hamden, CT | Pending |
| 12/05/2026 | TARC Winter Classic | 32 Miles, 40 Miles | Stoneham, MA | Pending |
| 12/06/2026 | Krampuslauf 9H | 9 Hours | Pomfret, VT | Pending |
| 12/18/2026 | Seth's Fat Ass 50k | 50 K | Springfield, MA | Pending |
2026 Mountain & Sub-Ultra Races
Shorter distances with massive vert. Includes the Marathon Sports sponsored race series.
| Date | Race | Distance | Elevation Gain | Location | Notes | Results |
|---|---|---|---|---|---|---|
| 01/11/2026 | Cobscook Winter 20k | 20k / 10k | ~400 ft | Pembroke, ME | No results, just a fun run. Low-key start to the year. | Pending |
| 02/14/2026 | The Heartbreaker Mountain Race | 5k | approx. 1500 | Jaffrey, NH | Up and down Mount Monadnock via the White Dot trail. | Pending |
| 04/11/2026 | RUNAMAUCK | - | - | VT | BUNCH OF CRUSHERS | Pending |
| 04/18/2026 | Traprock 17k | 10.5 Mi | ~1,700 ft | Bloomfield, CT | Highly technical; part of the Blue-Blazed Series. | Pending |
| 05/02/2026 | Seven Sisters | 12 Mi | ~3,700 ft | Amherst, MA | Out-and-back on the rugged Holyoke Range. | Pending |
| 05/09/2026 | Wapack and Back | 21.5 Mi | ~4,600 ft | Ashburnham, MA | Technical ridge running with steep rocky sections. | Pending |
| 05/17/2026 | Soapstone Mtn | 13.1 Mi | ~1,800 ft | Stafford, CT | Features a mix of forest roads and single track. | Pending |
| 05/23/2026 | Pineland Farms | 25k | ~1,200 ft | New Gloucester, ME | "Rolling" pasture and forest trails; very runnable. | Pending |
| 06/06/2026 | Chocorua Mtn Race | 23k | ~4,800 ft | Tamworth, NH | Incredible views; features the "Champney Falls" trail. | Pending |
| 06/13/2026 | Cirque Series: Cannon | 6.9 Mi | ~3,386 ft | Franconia, NH | Often confused with Loon; uses the Kinsman Ridge. | Pending |
| 06/20/2026 | Race the Cog | 2.75 Mi | ~3,500 ft | Bretton Woods, NH | Follows the Cog Railway tracks; includes the 37% "Jacob's Ladder". | Pending |
| 06/21/2026 | Greylock Gallop | 13.1 Mi | ~2,500 ft | Adams, MA | Half marathon loop on MA's highest peak. | Pending |
| 06/27/2026 | Mt. Washington Road | 7.6 Mi | **4,650 ft | Gorham, NH | All uphill on asphalt; average grade of 12%. | Pending |
| 06/27/2026 | Cirque Series: Killington | 8.2 Mi | ~3,010 ft | Killington, VT | Summits three peaks; finishes with "Needle's Eye." | Pending |
| 06/27/2026 | Ultrax Cranmore | 7–28 Mi | ~1,775 ft+ | N. Conway, NH | A "vertical loop" challenge; features the Cranmore "Redline" climb. | Pending |
| 07/11/2026 | Goshen Gallop | 10.2k | ~700 ft | Goshen, VT | Known as the "toughest 10.2k in New England". | Pending |
| 07/12/2026 | Loon Mountain Race | ~6 Mi | ~3,200 ft | Lincoln, NH | Features the "Upper Walking Boss" (40% grade). | Pending |
| 07/25/2026 | Baldface Scramble | 29k | ~6,226 ft | Chatham, NH | Extremely rugged alpine terrain in the Cold River Valley. | Pending |
| 08/16/2026 | Overland Vermont | 15 Mi | ~2,500 ft | Brownsville, VT | "All-surface" race with Class 4 roads and singletrack. | Pending |
| 08/23/2026 | Race to the Top of VT | 4.3 Mi | ~2,564 ft | Stowe, VT | Hike, run, or bike up the Mt. Mansfield Toll Road. | Pending |
| 08/30/2026 | Xterra Sugarloaf | 21k / 42k | ~4,400 ft | Carrabassett, ME | Rugged, technical trails. | Pending |
| 09/06/2026 | Ultrax Cannon Mountain | ~7 Mi | ~3,000 ft | Franconia, NH | A vertical-style climb and descent on Cannon's steepest technical trails. | Pending |
| 09/06/2026 | Jay Peak Trail Fest | 11–53k | ~3,000 ft+ | Jay, VT | Features "The Face" climb. | Pending |
| 09/12/2026 | Megunticook Trailfest | 50k / 20k | ~7,600 ft | Camden, ME | Coastal mountain running in Camden Hills. | Pending |
| 09/13/2026 | Kismet Cliff Run | 13.1 Mi | ~4,300 ft | N. Conway, NH | Known as "The Beast of the East"; includes Moat Mtn. | Pending |
| 10/04/2026 | Pleasant Mountain Race | 10k / 21k | ~2,000 ft | Bridgton, ME | A beautiful autumnal race benefitting the Loon Echo Land Trust. | Pending |
| 10/11/2026 | Sugarloaf Uphill Race | 3 Mi | ~2,500 ft | Carrabassett, ME | Pure vertical; starts at the SuperQuad and finishes at the 4,237' summit. | Pending |
| TBD 2026 | Sponsored Sunapee Scramble | - | - | NH | Host of the 2026 USA Mountain Running Championship, sponsored by Brooks ($30,000 purse). | Pending |
| TBD 2026 | Sponsored Ragged Mountain 50K | 50K | - | Danbury, NH | Sponsored by Altra, $30,000 prize purse. | Pending |
| TBD 2026 | Sponsored Loon Mountain Race | - | - | Lincoln, NH | Sponsored by Darn Tough, $20,000 prize purse. | Pending |
| TBD 2026 | Sponsored Kismet Cliff Run | - | - | N. Conway, NH | Sponsored by Merrell, $20,000 prize purse. | Pending |
| TBD 2026 | Sponsored Vulcan's Fury | - | - | TBD | Sponsored by La Sportiva, $7,500 prize purse. | Pending |
| TBD 2026 | Sponsored Cranmore Mountain Race | - | - | N. Conway, NH | Sponsored by La Sportiva, $7,500 prize purse. | Pending |
White Mountains Complete FKT Database
Scroll to view the master list of all known regional records.
| Route Name | Dist (mi) | Elev (ft) | Men's Record | Women's Record |
|---|---|---|---|---|
| Presidential Traverse | 18 | 8500 | Jack Kuenzle (3h 31m 54s) | Lindsay Webster (4h 33m 39s) |
| Presidential Traverse (Northbound) | - | - | Liam Davis (4h 28m 12s) | Lexi Jackson (6h 36m 37s) |
| Presidential Traverse (Double Traverse) | - | - | Larsen Ojala (10h 39m 31s) | Lexi Jackson (13h 34m 46s) |
| Presidential traverse (Triple Traverse) | - | - | Rich Gamble (1d 15h 30m 0s) | - |
| Presidential Traverse (Picnic) | - | - | Ja Shua Reid (5h 45m 0s) | Lexi JAckson (7h 1m 50s) |
| Presidential Traverse (Winter NOBO) | - | - | Ben Thompson (3h 32m 15s) | - |
| Presidential Traverse (Technical Traverse) | - | - | Chrs Labosky (12h 36m 58s) | - |
| Pemi Loop | 29 | 9100 | Jake Acito (5h 32m 34s) | Britta Clark (6h 31m 49s) |
| Pemi Loop (Double Pemi) | - | - | Rob Lalus (18h 22m 28s) | Adah Chapman (23h 22m 5s) |
| Pemi Loop (Double Pemi) (self-supported) | - | - | Isaac Trudeau (19h 37m 0s) | - |
| Pemi Loop (Super Pemi) | - | - | Jason Walther (14h 2m 55s) | Caitlin sheasley (16h 56m 47s) |
| Pemi Loop (14 Pemi 4kers) | - | - | Steve Mason (16h 48m 46s) | Amber Constant (1d 1h 35m 37s) |
| Pemi Loop (Winter) | - | - | Christopher "Walkin" Paquette (8h 40m 18s) | Sue Johnston (9h 15m 0s) |
| Pemi Loop (Triple Pemi) | - | - | Larsen Ojala (1d 8h 13m 27s) | - |
| Pemi Loop (Twins Bonds Traverse) | - | - | Tim Lachance (3h 52m 59s) | - |
| Hut Traverse | 45 | 16200 | Jack Kuenzle (9h 58m 3s) | Katie Schide (12h 23m 6s) |
| Hut Traverse (MacPhail Traverse) | - | - | Alex MacPhail (12h 11m 0s) | - |
| Hut Traverse (Winter Open Traverse) | - | - | Tim Seaver (18h 58m 0s) | - |
| Hut Traverse (Winter Standard Traverse) | - | - | Will "Sisyphus" Peterson (17h 52m 9s) | - |
| Hut Traverse (Winter Standard Traverse) (unsupported) | - | - | Ryan Mitchell (18h 29m 10s) | - |
| Hut Traverse (Picnic) | - | - | Cody Ctuler (18h 57m 56s) | - |
| White Mountains 100 | 95 | 35000 | Jack Kuenzle (26h 9m 25s) | Cara Baskin (34h 12m 58s) |
| White Mountains 100 (Out & Back) | 190 | 70000 | - | Amber Constant (4d 2h 25m 6s) |
| White Mountains 100 (unsupported) | 95 | 35000 | Austin Black (34h 49m 36s) | Whitney Pearson (2d 5h 10m 40s) |
| Mount Isolation | 11.3 | 4950 | James Underwood (2h 30m 28s) | Abby Bennett (3h 49m 29s) |
| Mount Waumbek | 6.9 | 2700 | Lars Hogne (1h 13m 51s) | Lexi Jackson (1h 19m 4s) |
| Mount Hale (from Zealand Road) | - | - | Carter Tracy (53m 49s) | Phoebe Seltzer (1h 19m 16s) |
| Mount Hale (from Zealand Road - Mixed gender) | - | - | debbie, scott, shepard livingston (1h 15m 9s) | - |
| Mount Hale (via Fire Warden's Trail) | - | - | Mike Robinson (1h 10m 51s) | Leah Lawry (1h 23m 16s) |
| AMC 3 Huts Loop | - | - | Josh Burns (8h 23m 27s) | Ashley Youland (10h 30m 30s) |
| Mount Cabot | 9.1 | 2830 | Liam Piper (2h 7m 15s) | Lexi Jackson (2h 4m 24s) |
| Mount Kearsarge North | 5.8 | 2550 | Daniel Jackson (58m 36s) | - |
| Lodge2Dodge | 72 | 28000 | Andrew Wojciak (22h 30m 7s) | - |
| Mahoosuc Traverse | 28.3 | 11000 | Jeffrey Colt (6h 40m 53s) | Hillary Gerardi (7h 16m 0s) |
| Pemidential | 81 | 26500 | Corin Kwasnik (1d 2h 56m 19s) | Whitney Pearson (37h 24m 0s) |
| Grafton Notch Loop (ME) | 39 | 13000 | Fyn Kynd (7h 44m 38s) | Deanna Doane (9h 58m 53s) |
| Skyline Loop - Waterville Valley | 32.3 | 10700 | Mead Binhammer (7h 33m 59s) | Lexi Jackson (8h 50m 41s) |
| Tripramid Slide Loop | 10.8 | 3000 | Ben Thompson (1h 37m 31s) | Lexi Jackson (2h 16m 1s) |
| Welch & Dickey Loop | 4 | 1800 | Ben Thompson (39m 58s) | Lexi Jackson (47m 30s) |
| Whiteface-Passaconway Loop | 11 | 3900 | Scott Eugley (2h 42m 32s) | Lexi Jackson (2h 27m 22s) |
| Flume-Liberty Loop | 9.1 | - | Lars Hogne (1h 33m 14s) | Lexi Jackson (2h 9m 26s) |
| Franconia Ridge Loop | 7.9 | 3800 | Ben Thompson (1h 29m 43s) | Leah Lawry (1h 50m 35s) |
| Kinsman Ridge Trail | 15.8 | 6400 | Ben Nephew (3h 41m 27s) | Kristina Folcik (4h 55m 6s) |
| Kinsman Ridge Trail (Out & Back) | 31.6 | 12800 | Kyle Andrews (13h 46m 35s) | - |
| Cannon & Kinsmans Loop | 11.5 | 4900 | David Hedges (2h 46m 55s) | Katie Clayton (4h 3m 10s) |
| South Kinsman Mountain | - | - | Kyle Legg (2h 28m 9s) | - |
| Bald Mountain & Artist's Bluff | 1.6 | 600 | Lars Hogne (15m 12s) | Alexandria Leveille (23m 38s) |
| Franconia Notch Loop | 23 | 9100 | Ray Martin (6h 53m 6s) | Sharon Knorr (9h 4m 49s) |
| Mount Chocorua (ascent) | 3.5 | 2400 | Ross Henry (43m 26s) | Brittay Colford (55m 4s) |
| Owl's Head | 17.3 | 3100 | Nigel Bates (2h 48m 23s) | Alexandria Leveille (4h 1m 13s) |
| Mount Hancock Loop | 8.9 | 2700 | Jonathan McInerney (1h 28m 19s) | Kristina Folcik (2h 0m 16s) |
| Mount Moosilauke (Double Traverse) | - | - | Ryan Kempson (3h 5m 11s) | Nina Silitch (5h 27m 18s) |
| Mount Moosilaukee (the moose) | - | - | Eli Burakian (17h 32m 20s) | - |
| Tilted Compass | 34 | 12000 | Jimmy "Rips" Riopel (12h 37m 13s) | Whitney Pearson (15h 35m 26s) |
| NH 3 Mountain Winter Challenge | - | - | - | Torey Brooks (7h 32m 0s) |
| Mount Tecumseh | 4.4 | 2400 | Ryan Kempson (50m 17s) | Leah Lawry (57m 15s) |
| Moat Mountain Traverse (out & back) | 18 | 6400 | Mike Conley (3h 41m 17s) | Lexi Jackson (4h 38m 55s) |
| Moat Mountain Traverse (one way) | 9 | 3200 | Ben Thompson (1h 36m 33s) | Kelsey Rex (2h 2m 4s) |
| Eastern Peaks of North Conway | 19.9 | 6300 | Eli Nixon (3h 59m 0s) | - |
| WMNF Redline | - | - | Matthew Hickey (193d 0h 0m 0s) | - |
| Joe Dodge Traverse | 15.7 | 7800 | Jackson Yip (6h 7m 30s) | - |
| President Carter Loop | - | 13500 | Ray Martin (10h 21m 13s) | - |
| Wild River Loop (short Loop) | - | - | Joffrey Peters (7h 58m 21s) | K. Mac Guthrie (10h 10m 2s) |
| Wild River Loop (Long Loop) | 30.3 | - | Owen Smith (11h 32m 45s) | - |
| Slippery Brook - Baldface Loop | 19.9 | 3300 | Rick Chalmers (6h 12m 36s) | Charlie Tillett, Lisa Gormann (7h 11m 21s) |
| Evan's notch Loop (NH/ME) | 24.2 | 8200 | Isaac Sinclair (6h 5m 17s) | Erin O'Toole (6h 56m 13s) |
| NH 4k Footers - Direttissima (Unsupported) | 200 | 80000 | Bill Tidd (3d 5h 3m 30s) | Allysa Godesky (3d 8h 56m 30s) |
| NH 4k Footers (Supported) | 230 | 80000 | Andrew Drummond (4d 22h 43m 23s) | Lexi Jackson (5h 16h 30m 0s) |
| NH 4k Footers - Winter | 200 | 80000 | Andrew Soares, Philip Carcia (5d 18h 58m 0s) | Sue Johnston (8d 4h 2m 0s) |
| NH Section of the Appalachin Trail (AT) | 161 | 56000 | Larsen Ojala (3d 0h 42m 0s) | Amber Constant (2d 22h 36m 22s) |
| Desolation Loop | 38.2 | 8200 | Viggo Fish (14h 57m 11s) | - |
| Eastern White Mountains Infinity Loop | 77 | 27000 | Eli Burakian (2d 10h 51m 21s) | - |
| Mahoosuc, Presi, Semi Pemi | 81 | 26000 | William Whitney (1d 23h 53m 11s) | - |
| Kancamagus Scenic Route (Out & Back) | 72 | 5000 | Keith Nadeua (10h 37m 37s) | - |
| The 115 North East 4000' Peaks | 470 | 175000 | Will Robinson (19d 15h 43m 10s) | - |
| White Mountains Triple | 97 | 35100 | Scott Benerofe (1d 14h 38m 55s) | - |
| Clouds 2 Sea: Mt. Washington to Hampton | 114.8 | 2600 | Devan Sack (4d 6h 46m) | - |
| Not a Pemi Loop but a Loop in the Pemi | 38.5 | 12500 | Tim Lachance (13h 44m 58s) | Gwenn Stratton (16h 20m 31s) |
| Loopin' the River Wild (NH) | 35.9 | 11600 | - | Gwenn Stratton (14h 45m 28s) |
| Live Free or Die Route | 345 | 75700 | Eli Burakian (9d 10h 52m 0s) | - |
| Davis Path - Dry River Loop (NH) | 26.5 | 7100 | Nigel Bates (6h 34m 48s) | Sharon Knorr (8h 48m 13s) |
| Baldface Circle Trail (NH) | 9.1 | 3600 | Alexander Parker (1h 40m 53s) | Abby Bennett (2h 7m 26s) |
| Mad River Notch Loop (NH) | 16.8 | - | Ryan Kempson (3h 22m 23s) | Lexi Jackson (4h 9m 26s) |
| Franconia Notch - Crawford Notch (NH) | 22.5 | - | Xander Keiter (6h 46m 21s) | - |
| Mt Washington, Mt Mansfield, Mt Greylock | - | - | Raymond Sansoucy (9h 12m 22s) | Ellen Beth, Sara Connor (12h 29m 0s) |
| Carter Moriah Range Traverse (NH) | 19.2 | 6600 | Phil Brunet (3h 59m 37s) | Lydia Gill (4h 52m 46s) |
| Carter Moriah Range TRaverse (Out & Back) | 38.4 | 13200 | Kyle Andrews (12h 7m 35s) | - |
| CarterMoriah Range Traverse (Picnic) | - | - | Michael Conley (6h 14m 43s) | - |
| Mt Carrigain Loop (NH) | 13.2 | - | Andrew Hostetler (2h 19m 42s) | Larisa Dannis (2h 49m 34s) |
| New England's 67 4k footers | - | - | Jason Beaupre (12d 17h 2m 0s) | Leah Lawry (9d 23h 57m 0s) |
| MAhoosuc TRaverse (Picnic) | - | - | - | Cassidy Carroll (15h 16m 0s) |
| Mt Carrigain (Signal Ridge Out&Back) | 9.3 | 3100 | Zacharcy Ennis (1h 57m 55s) | Lexi Jackson (2h 22m 17s) |
| Cannon Mountain | 4 | 2200 | Chris Labosky (54m 21s) | Alexandria Leveille (1h 40m 5s) |
| Mt Osceola & East Osceola | 6.9 | - | Kale Poland (1h 32m 3s) | Lexi Jackson (2h 2m 48s) |
| Mount Zealand | - | - | Mike Robinson (2h 26m 35s) | Ann Marie Cody (2h 31m 9s) |
| Cohos Trail (NH) | 170 | 33000 | Robert Rives (2d 18h 0m 0s) | Phoebe Seltzer (3d 10h 12m 20s) |
| Cohos Trail (NH) (Unsupported) | 170 | 33000 | Ray Martin (3d 4h 20m 0s) | Summerest Banks (4d 8h 58m 0s) |
| Twins, Zealand, Hale Loop (NH) | 16.5 | - | Ben Thompson (3h 9m 52s) | Larisa Dannis (3h 57m 39s) |
| Swan Song | - | - | Andrew Drummond (9h 14m 59s) | Katie Melsky (14h 10m 10s) |
| Swan Song (mixed gender) | - | - | Erica Notini & Lance Parker (12h 41m 52s) | - |
| Gulf Song | - | - | - | Phoebe Seltzer (14h 35m 44s) |
| Mahoosuc Traverse yoyo | - | - | Craig Leaman (1d 4h 12m 57s) | - |
| AT (northbound) | - | - | Sarah Baker (74d 4h 42m 0s) | - |
| AT (southbound) | - | - | Jeff Garmire (45d 8h 37m 0s) | Lyla Harrod (52d 18h 37m 0s) |